|
পণ্যের বিবরণ:
|
| নামমাত্র ক্ষমতা: | 200Ah~600Ah | কর্মদক্ষতা: | 95% - 98% |
|---|---|---|---|
| মাত্রা: | 600*210*300mm (একক মডিউল) | অপারেটিং তাপমাত্রা: | -4°F থেকে 113°F |
| নামমাত্র ভোল্টেজ: | 51.2V | নামমাত্র শক্তি: | 10.24KWh~30.72KWh |
| সাইকেল জীবন: | 6000 চক্র @25℃, 0.5C 80% DOD | পাওয়ার চয়েস: | 4.5KW~9KW |
| সর্বোচ্চ পিভি ইনপুট শক্তি: | 4.5KW/5.4KW/6KW/6.9KW/7.5KW/9KW | সর্বোচ্চ পিভি ইনপুট ভোল্টেজ: | 600 ভি |
| এমপিপিটি ভোল্টেজের পরিসীমা: | 100V~550V | সর্বোচ্চ আউটপুট শক্তি: | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| বিশেষভাবে তুলে ধরা: | 51.2V stackable home battery,200Ah home battery storage,600Ah multiple capacity battery |
||
KM Energy adopts 100% grade A qualified LiFePO4 cells from EVE, CATL, BYD, or Gotion brands; each cell has original QR Code and 100% capacity, ensuring battery cycling life and operation performance.
Batteries are built with top-level intelligent BMS which protects from short-circuit, overcharging and discharging, over current and other dangerous situations; no worries about safety and working life.
This 10KWh wall mount battery is 2024 new launch with super thin design; thickness is only 14cm, saving much installation space and providing nice appearance for home applications.
| Product Model | KM48V300P2 |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Battery Energy Choice | 5.12KWh/10.24KWh/15.36KWh/20.48KWh |
| Cell Type | LiFePO4 Cell |
| Cycle Life | 6000 cycles @25℃, 0.5C 80% DOD |
| Power Choice | 4.5KW~9KW |
| Max PV Input Power | 4.5KW/5.4KW/6KW/6.9KW/7.5KW/9KW |
| Max PV Input Voltage | 600V |
| MPPT Voltage Range | 100V~550V |
| Max PV Input Current | 16A |
| Max Short Circuit Current/MPPT | 24A |
| Rated Output Power | 3KW/3.68KW/4KW/4.6KW/5KW/6KW |
| Max Output Power | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| Max Output Current | 15A/16A/20A/20.9A/22.7A/26.1A |
| Rated Voltage | 230V |
| Max Efficiency | 97.50% |
| Max Battery Charge/Discharge Efficiency | 95% |
ব্যক্তি যোগাযোগ: Mr. Lily
টেল: 18363367612