|
পণ্যের বিবরণ:
|
| কোষের ধরন: | মনোক্রিস্টালাইন PERC 182 মিমি | কোষের সংখ্যা: | 144 (6x24) হাফ-কাট |
|---|---|---|---|
| মডিউল মাত্রা: | 2278 x 1134 x 35 মিমি | ওজন: | 28.0 কেজি |
| সামনের গ্লাস: | 3.2 মিমি হাই ট্রান্সমিশন টেম্পারড | ফ্রেম: | অ্যানোডাইজড অ্যালুমিনিয়াম সিলভার |
| জংশন বক্সের ধরন: | স্প্লিট ডিজাইন, IP68 রেট | বাইপাস ডায়োড: | 3টি স্বাধীন স্কটকি ডায়োড |
| শেড অপ্টিমাইজেশান: | বিভাগীয় বিচ্ছিন্নতা নকশা | সংযোগকারী: | MC4 সামঞ্জস্যপূর্ণ IP67 |
| বিশেষভাবে তুলে ধরা: | IP68 solar panel junction box,monocrystalline solar panel 550W,solar panel with bypass diode |
||
The KUOMAN KS-550M-SJ features an advanced split junction box design with three independent Schottky bypass diodes housed in an IP68-rated sealed enclosure. Unlike conventional single-box designs, the split-box configuration physically separates the bypass circuits, enabling superior shade tolerance and reducing thermal stress on individual diodes for extended component life.
| Parameter | Specification |
|---|---|
| Maximum Power (Pmax) | 550W |
| Junction Box Type | Split Design, Fully Potted |
| Junction Box IP Rating | IP68 |
| Bypass Diode Type | Schottky, 3 Independent |
| Diode Forward Voltage | 0.4V or less |
| Module Efficiency | 21.3% |
Inquire about KUOMAN split junction box solar panels for maximum reliability in real-world shading conditions.
ব্যক্তি যোগাযোগ: Mr. Lily
টেল: 18363367612